The 9500 is a research meter designed for use in a number of applications including fish farming/breeding, all forms of aquaculture, environmental analysis, pollution control and effluent.
Features:
Specifications:
Parameter | 9500 |
DO2 range % air saturation | 0 to 199% |
DO2 range % oxygen saturation | 0 to 25.0% |
DO2 range concentration (mg/l) | 0 to 19.99mg/l |
Resolution | 1%, 0.1%, 0.01mg/l |
Accuracy | ±2% within 10°C of calibration temperature |
Temperature range | –10 to 60°C |
Temperature resolution | 0.1°C |
Temperature accuracy | ±0.5°C |
ATC/Manual | 0 to 60°C |
Data Logging | 250 readings storage and 20 BOD sets (10 samples per set) |
Clock | 24 hour, hrs/min/sec or day/month/ year, leap year corrected |
GLP | Calibration reminder, alarm outputs, security code protected user data |
Outputs | Analogue, RS232 and IrDA |
Connector | 7–pin DIN |
Ordering Information
Part Code | Description |
950 001 | 9500 dissolved oxygen meter supplied with DO2 probe with ATC (522 023), electrode holder, spare membranes, KCl fill solution, zero calibration salts, adapter bush and UK power supply |